:root {
  --background: 0 0% 100%;
  --foreground: 240 10% 3.9%;
  --card: 0 0% 100%;
  --card-foreground: 240 10% 3.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 240 10% 3.9%;
  --primary: 240 5.9% 10%;
  --primary-foreground: 0 0% 98%;
  --secondary: 240 4.8% 95.9%;
  --secondary-foreground: 240 5.9% 10%;
  --muted: 240 4.8% 95.9%;
  --muted-foreground: 240 3.8% 46.1%;
  --accent: 240 4.8% 95.9%;
  --accent-foreground: 240 5.9% 10%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 0 0% 98%;
  --border: 240 5.9% 90%;
  --input: 240 5.9% 90%;
  --ring: 240 5.9% 10%;
  --radius: 0.5rem;

  --sidebar-background: 0 0% 98%;
  --sidebar-foreground: 240 5.3% 26.1%;
  --sidebar-primary: 240 5.9% 10%;
  --sidebar-primary-foreground: 0 0% 98%;
  --sidebar-accent: 240 4.8% 95.9%;
  --sidebar-accent-foreground: 240 5.9% 10%;
  --sidebar-border: 220 13% 91%;
  --sidebar-ring: 217.2 91.2% 59.8%;

  --sidebar-width: 16rem;
  --sidebar-width-mobile: 18rem;
  --header-height: 3rem;

  --positive: 142 76% 36%;
  --positive-foreground: 0 0% 98%;
  --positive-light: 142 76% 95%;
  --negative: 0 84.2% 60.2%;
  --negative-light: 0 84.2% 95%;
  --warning: 38 92% 50%;
  --warning-foreground: 48 96% 11%;
  --warning-light: 48 96% 89%;
  --info: 221 83% 53%;
  --info-light: 214 95% 93%;

  --positive-text: 142 72% 27%;
  --warning-text: 26 90% 30%;
  --negative-text: 0 72% 42%;
  --info-text: 224 76% 40%;

  --font-sans: "Inter", ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, sans-serif;
  --font-mono: ui-monospace, "SF Mono", "Cascadia Code", "Segoe UI Mono", monospace;

  --chart-1: 221 83% 53%;
  --chart-2: 262 60% 65%;
  --chart-3: 142 76% 36%;
  --chart-4: 38 92% 50%;
  --chart-5: 0 84.2% 60.2%;

  --shadow-sm: 0 1px 2px 0 rgb(0 0 0 / 0.05);
  --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.1), 0 2px 4px -2px rgb(0 0 0 / 0.1);
  --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.1), 0 4px 6px -4px rgb(0 0 0 / 0.1);
}

.dark {
  --background: 240 10% 3.9%;
  --foreground: 0 0% 98%;
  --card: 240 10% 3.9%;
  --card-foreground: 0 0% 98%;
  --popover: 240 10% 3.9%;
  --popover-foreground: 0 0% 98%;
  --primary: 0 0% 98%;
  --primary-foreground: 240 5.9% 10%;
  --secondary: 240 3.7% 15.9%;
  --secondary-foreground: 0 0% 98%;
  --muted: 240 3.7% 15.9%;
  --muted-foreground: 240 5% 64.9%;
  --accent: 240 3.7% 15.9%;
  --accent-foreground: 0 0% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 0 0% 98%;
  --border: 240 3.7% 15.9%;
  --input: 240 3.7% 15.9%;
  --ring: 240 4.9% 83.9%;

  --sidebar-background: 240 5.9% 10%;
  --sidebar-foreground: 240 4.8% 95.9%;
  --sidebar-primary: 0 0% 98%;
  --sidebar-primary-foreground: 240 5.9% 10%;
  --sidebar-accent: 240 3.7% 15.9%;
  --sidebar-accent-foreground: 240 4.8% 95.9%;
  --sidebar-border: 240 3.7% 15.9%;
  --sidebar-ring: 217.2 91.2% 59.8%;

  --positive: 142 71% 45%;
  --positive-foreground: 144 80% 10%;
  --positive-light: 142 32% 14%;
  --negative: 0 72% 51%;
  --negative-light: 0 40% 16%;
  --warning: 38 92% 50%;
  --warning-foreground: 48 96% 11%;
  --warning-light: 38 45% 15%;
  --info: 217 91% 60%;
  --info-light: 221 40% 17%;

  --positive-text: 142 69% 62%;
  --warning-text: 43 96% 62%;
  --negative-text: 0 91% 72%;
  --info-text: 213 94% 72%;

  --chart-1: 221 83% 60%;
  --chart-2: 262 60% 70%;
  --chart-3: 142 71% 45%;
  --chart-4: 38 92% 55%;
  --chart-5: 0 72% 60%;

  --shadow-sm: 0 1px 2px 0 rgb(0 0 0 / 0.3);
  --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.4), 0 2px 4px -2px rgb(0 0 0 / 0.4);
  --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.5), 0 4px 6px -4px rgb(0 0 0 / 0.5);
}
